Denon - AVC-X6800 - AV Receiver
Denon AVR-X6800H: Elevate Your Home Theater Experience
Experience the pinnacle of home entertainment with the meticulously crafted Denon AVR-X6800H, designed and manufactured in Japan. This exceptional AV receiver takes your audio and video experience to new heights, delivering an immersive 11.4 channels of amplification.
Key Features:
-
Immersive 3D Audio: With support for Dolby Atmos, DTS:X, IMAX Enhanced, and Auro 3D, the AVR-X6800H transports you into the heart of the action, enveloping larger living spaces with breathtaking 3D audio.
-
HEOS® Built-in: Enjoy the convenience of wirelessly streaming your favorite music, making it effortless to set the perfect mood for any occasion.
-
Customizable Configuration: Take full control of your home theater setup with a wide range of configuration options, ensuring a perfect fit for your space and preferences.
-
Denon Craftsmanship: Designed and meticulously crafted at Denon's Japanese facilities, the AVR-X6800H upholds the highest standards of quality and performance.
-
Room Correction Expertise: Enhance audio precision with room correction options, including the pre-installed Audyssey or the option to add Dirac Live® Room Correction and Dirac Live® Bass Control.
Sophisticated Power Amplification:
The AVR-X6800H boasts a sophisticated power amplifier design, delivering high-power performance at 140 watts per channel (8 Ohms, 20 Hz–20 kHz, THD: 0.05%, 2 ch. driven), ensuring a dynamic and precise entertainment experience.
Immersive Audio Technologies:
Experience true immersion with Dolby Atmos®, DTS:X®, IMAX Enhanced, and Auro 3D, complemented by Dolby Surround, DTS Neural:X, and Auro-Matic upmixer to optimize legacy content.
Setup Flexibility:
The AVR-X6800H offers numerous setup options and flexibility to tailor your home theater to your exact needs. It supports 13.4 channel processing capability, Amplifier mode, and optional Dirac Live upgradability (with a fee).
Advanced Video Support:
Enjoy seamless 8K video with support on all seven HDMI inputs and two of the three outputs. With HLG, HDR, Dolby Vision, HDR10+, and Dynamic HDR pass-through, you can be confident in video compatibility and picture quality.
Wireless Music Streaming:
Stream music effortlessly from a variety of free and premium streaming services and share content with HEOS devices, such as Denon Home speakers, in other rooms.
Elevate your home theater experience with the Denon AVR-X6800H, where cutting-edge technology meets exquisite craftsmanship for a truly unforgettable entertainment journey.
Technical SpecificationÂ
| Multichannel Surround | DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
|---|---|---|
| DTS Neo:6 / DTS Neural:X | No / Yes | |
| DTS Virtual:X | Yes | |
| IMAX Enhanced | Yes | |
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes | |
| Dolby ProLogic II / Dolby Surround | No / Yes | |
| Auro 3D | Yes | |
| 360 Reality Audio / MPEG H | Yes / Yes | |
| Multichannel Stereo | Yes | |
| Max. Number of Processing (Preamp) Channels | 13.4 | |
| Sound Enhancements | Mono Block Power Amp Construction | Yes |
| Discrete Power Amplifier | Yes | |
| D.D.S.C. HD Digital | Yes (32 bit) | |
| Pure Direct | Yes | |
| Gold Plated RCA Terminals | Yes | |
| Clock Jitter Reducer | Yes | |
| Alpha Processing | AL32 Processing Multichannel | |
| Audyssey | MultEQ XT32 | |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes | |
| Audyssey LFC | Yes | |
| Dirac Live Upgradability | Yes | |
| Compressed Audio Restorer | Yes | |
| Network | Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes | |
| Bluetooth Re-transmit for Bluetooth Headphones | Yes (With Volume Control) | |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes | |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes | |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes | |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes | |
| DSD Audio Streaming | Yes (2.8/5.6MHz) | |
| FLAC HD 192/24 | Yes | |
| WAV 192/24 | Yes | |
| ALAC 192/24 | Yes | |
| Gapless Playback | Yes (FLAC, WAV, ALAC ,DSD) | |
| AirPlay Audio Streaming | Yes (AirPlay2) | |
| Internet Radio | Yes (TuneIn) | |
| Spotify Connect | Yes (Connect) | |
| Pandora | Yes | |
| SiriusXM | Yes | |
| Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix | |
| Roon Tested | Yes | |
| HEOS App Control | Yes | |
| Compatible with Remote APP for Smart Phones | Denon AVR Remote | |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle | |
| Ethernet Ports | Yes | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| HDMI | HDMI Inputs: Back, Front | 7 / No |
| HDCP2.3 Support | Yes | |
| HDMI Outputs: Main, Zone | 2 / 1 | |
| Video Conversion Analog -> HDMI | Yes | |
| HDMI to HDMI Scaling | 1080P/4K to 8K | |
| HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes | |
| 8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 7 / 2 (up to 40Gbps) | |
| HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No | |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes | |
| ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes | |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No | |
| 3D Signal Pass-Through | Yes | |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes | |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes | |
| HDMI Pass-Though in Standby Mode | Yes | |
| CEC | Yes | |
| DSD Audio Capability | Yes | |
| Audio Return Channel | ARC, eARC | |
| Auto LipSync | Yes | |
| Multi-room / CI | Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes | |
| Zone Audio Output: Speaker / Pre-Out | Yes / Yes | |
| Zone HDMI Output from HDMI Source | Yes | |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes | |
| Remote In / Out | Yes / Yes | |
| DC Trigger Output | 3 | |
| HDMI Diagnostics | Yes | |
| Others | Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
| Front Display | 2 Line FLD | |
| Graphic User Interface - GUI | Modern HD GUI | |
| GUI Languages | 3 | |
| Setup Assistant | Yes | |
| Quick Select Plus, Quick Select | Yes / No | |
| Firmware Update by Network / USB | Yes / Yes | |
| Variable Crossover | Yes | |
| Optimized Bass Redirection | Yes | |
| Bass Sync | Yes | |
| ECO Mode | Yes | |
| Auto Power Off | Yes | |
| Sleep Timer | Yes | |
| Inputs Outputs | VIDEO | |
| Composite In / Out | 2 / No | |
| Component In / Out | 1 / No | |
| HDMI In / Out | 7 / 3 | |
| Multi-Room Video Out: Video / HDMI | No / Yes | |
| AUDIO | ||
| Analog In, Out | 6 / No | |
| Phono (MM) In | Yes | |
| Digital In: Optical/Coaxial | 2 / 2 | |
| Multi-Room Out: Analog/Digital | 2 / No | |
| Multichannel Pre-out | Yes (13.4) | |
| Subwoofer Out | 4 (independent) | |
| OTHER | Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 13 | |
| Speaker A / B Assignable | Assignable | |
| Bi-amp Drive Assignable | Assignable | |
| Multi-Room Speaker Terminal Assignable | Assignable | |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes | |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No | |
| USB Power Supply on Rear Panel | Yes | |
| AM/FM Tuner | Yes | |
| Specifications | Number of Power Amps | 11 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W | |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W | |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W | |
| General | Metal Front Panel | Yes |
| System Remote Control | RC-1256 | |
| Pre-programmed / Learnable / LCD Display | Yes / No / No | |
| Power Consumption in W | 750 | |
| Power Consumption No-Sound (ECO On / Off) in W | 65W / 110W | |
| Standby Consumption in W | 0.1 | |
| CEC Standby Consumption in W | 0.5 | |
| Network Standby Consumption in W | Less than 2.0 | |
| Maximum Dimensions (W x D x H) in mm | 17.1 x 15.3 x 6.6 | |
| Antenna:Horizontal:(W x D x H) in mm | (Antenna:Vertical :(W x D x H) in mm) | |
| w/o Antenna :(W x D x H) in mm | (17.1 x 15.3 x 9.3) | |
| (17.1 x 14.9 x 6.6) | ||
| Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.9 x 18.3 x 11.9 (in) | |
| Weight in LBS | 34.4 | |
| Weight in LBS (Packaging) | 40.1 | |
| Power Supply | AC 120 V, 60 Hz | |
| Speaker Impedance | 4–16Ω/ohms | |
| Pre-Amplifier Section | Input Sensitivity | 200 mV |
| Frequency Response | 10 Hz–100 kHz — +1, –3dB (Direct mode) | |
| S/N Ratio | 102dB (IHF-A weighted, Direct mode) | |
| FM Section | Tuning Frequency Range | 87.5–107.9 MHz |
| AM Section | Tuning Frequency Range | 520 kHz–1710 kHz |
| What's in the Box | Main Unit, Remote Control, Batteries, AM/FM Antennas, Wire Labels, Quick Start Guide, Audyssey Microphone, Cardboard Microphone Stand, 2 External Detachable Antenna, AC Cord | |
| UPC Code | 747192140359 |
Original: $4,586.93
-70%$4,586.93
$1,376.08





Description
Denon AVR-X6800H: Elevate Your Home Theater Experience
Experience the pinnacle of home entertainment with the meticulously crafted Denon AVR-X6800H, designed and manufactured in Japan. This exceptional AV receiver takes your audio and video experience to new heights, delivering an immersive 11.4 channels of amplification.
Key Features:
-
Immersive 3D Audio: With support for Dolby Atmos, DTS:X, IMAX Enhanced, and Auro 3D, the AVR-X6800H transports you into the heart of the action, enveloping larger living spaces with breathtaking 3D audio.
-
HEOS® Built-in: Enjoy the convenience of wirelessly streaming your favorite music, making it effortless to set the perfect mood for any occasion.
-
Customizable Configuration: Take full control of your home theater setup with a wide range of configuration options, ensuring a perfect fit for your space and preferences.
-
Denon Craftsmanship: Designed and meticulously crafted at Denon's Japanese facilities, the AVR-X6800H upholds the highest standards of quality and performance.
-
Room Correction Expertise: Enhance audio precision with room correction options, including the pre-installed Audyssey or the option to add Dirac Live® Room Correction and Dirac Live® Bass Control.
Sophisticated Power Amplification:
The AVR-X6800H boasts a sophisticated power amplifier design, delivering high-power performance at 140 watts per channel (8 Ohms, 20 Hz–20 kHz, THD: 0.05%, 2 ch. driven), ensuring a dynamic and precise entertainment experience.
Immersive Audio Technologies:
Experience true immersion with Dolby Atmos®, DTS:X®, IMAX Enhanced, and Auro 3D, complemented by Dolby Surround, DTS Neural:X, and Auro-Matic upmixer to optimize legacy content.
Setup Flexibility:
The AVR-X6800H offers numerous setup options and flexibility to tailor your home theater to your exact needs. It supports 13.4 channel processing capability, Amplifier mode, and optional Dirac Live upgradability (with a fee).
Advanced Video Support:
Enjoy seamless 8K video with support on all seven HDMI inputs and two of the three outputs. With HLG, HDR, Dolby Vision, HDR10+, and Dynamic HDR pass-through, you can be confident in video compatibility and picture quality.
Wireless Music Streaming:
Stream music effortlessly from a variety of free and premium streaming services and share content with HEOS devices, such as Denon Home speakers, in other rooms.
Elevate your home theater experience with the Denon AVR-X6800H, where cutting-edge technology meets exquisite craftsmanship for a truly unforgettable entertainment journey.
Technical SpecificationÂ
| Multichannel Surround | DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
|---|---|---|
| DTS Neo:6 / DTS Neural:X | No / Yes | |
| DTS Virtual:X | Yes | |
| IMAX Enhanced | Yes | |
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes | |
| Dolby ProLogic II / Dolby Surround | No / Yes | |
| Auro 3D | Yes | |
| 360 Reality Audio / MPEG H | Yes / Yes | |
| Multichannel Stereo | Yes | |
| Max. Number of Processing (Preamp) Channels | 13.4 | |
| Sound Enhancements | Mono Block Power Amp Construction | Yes |
| Discrete Power Amplifier | Yes | |
| D.D.S.C. HD Digital | Yes (32 bit) | |
| Pure Direct | Yes | |
| Gold Plated RCA Terminals | Yes | |
| Clock Jitter Reducer | Yes | |
| Alpha Processing | AL32 Processing Multichannel | |
| Audyssey | MultEQ XT32 | |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes | |
| Audyssey LFC | Yes | |
| Dirac Live Upgradability | Yes | |
| Compressed Audio Restorer | Yes | |
| Network | Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes | |
| Bluetooth Re-transmit for Bluetooth Headphones | Yes (With Volume Control) | |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes | |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes | |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes | |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes | |
| DSD Audio Streaming | Yes (2.8/5.6MHz) | |
| FLAC HD 192/24 | Yes | |
| WAV 192/24 | Yes | |
| ALAC 192/24 | Yes | |
| Gapless Playback | Yes (FLAC, WAV, ALAC ,DSD) | |
| AirPlay Audio Streaming | Yes (AirPlay2) | |
| Internet Radio | Yes (TuneIn) | |
| Spotify Connect | Yes (Connect) | |
| Pandora | Yes | |
| SiriusXM | Yes | |
| Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix | |
| Roon Tested | Yes | |
| HEOS App Control | Yes | |
| Compatible with Remote APP for Smart Phones | Denon AVR Remote | |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle | |
| Ethernet Ports | Yes | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| HDMI | HDMI Inputs: Back, Front | 7 / No |
| HDCP2.3 Support | Yes | |
| HDMI Outputs: Main, Zone | 2 / 1 | |
| Video Conversion Analog -> HDMI | Yes | |
| HDMI to HDMI Scaling | 1080P/4K to 8K | |
| HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes | |
| 8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 7 / 2 (up to 40Gbps) | |
| HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No | |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes | |
| ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes | |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No | |
| 3D Signal Pass-Through | Yes | |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes | |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes | |
| HDMI Pass-Though in Standby Mode | Yes | |
| CEC | Yes | |
| DSD Audio Capability | Yes | |
| Audio Return Channel | ARC, eARC | |
| Auto LipSync | Yes | |
| Multi-room / CI | Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes | |
| Zone Audio Output: Speaker / Pre-Out | Yes / Yes | |
| Zone HDMI Output from HDMI Source | Yes | |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes | |
| Remote In / Out | Yes / Yes | |
| DC Trigger Output | 3 | |
| HDMI Diagnostics | Yes | |
| Others | Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
| Front Display | 2 Line FLD | |
| Graphic User Interface - GUI | Modern HD GUI | |
| GUI Languages | 3 | |
| Setup Assistant | Yes | |
| Quick Select Plus, Quick Select | Yes / No | |
| Firmware Update by Network / USB | Yes / Yes | |
| Variable Crossover | Yes | |
| Optimized Bass Redirection | Yes | |
| Bass Sync | Yes | |
| ECO Mode | Yes | |
| Auto Power Off | Yes | |
| Sleep Timer | Yes | |
| Inputs Outputs | VIDEO | |
| Composite In / Out | 2 / No | |
| Component In / Out | 1 / No | |
| HDMI In / Out | 7 / 3 | |
| Multi-Room Video Out: Video / HDMI | No / Yes | |
| AUDIO | ||
| Analog In, Out | 6 / No | |
| Phono (MM) In | Yes | |
| Digital In: Optical/Coaxial | 2 / 2 | |
| Multi-Room Out: Analog/Digital | 2 / No | |
| Multichannel Pre-out | Yes (13.4) | |
| Subwoofer Out | 4 (independent) | |
| OTHER | Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 13 | |
| Speaker A / B Assignable | Assignable | |
| Bi-amp Drive Assignable | Assignable | |
| Multi-Room Speaker Terminal Assignable | Assignable | |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes | |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No | |
| USB Power Supply on Rear Panel | Yes | |
| AM/FM Tuner | Yes | |
| Specifications | Number of Power Amps | 11 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W | |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W | |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W | |
| General | Metal Front Panel | Yes |
| System Remote Control | RC-1256 | |
| Pre-programmed / Learnable / LCD Display | Yes / No / No | |
| Power Consumption in W | 750 | |
| Power Consumption No-Sound (ECO On / Off) in W | 65W / 110W | |
| Standby Consumption in W | 0.1 | |
| CEC Standby Consumption in W | 0.5 | |
| Network Standby Consumption in W | Less than 2.0 | |
| Maximum Dimensions (W x D x H) in mm | 17.1 x 15.3 x 6.6 | |
| Antenna:Horizontal:(W x D x H) in mm | (Antenna:Vertical :(W x D x H) in mm) | |
| w/o Antenna :(W x D x H) in mm | (17.1 x 15.3 x 9.3) | |
| (17.1 x 14.9 x 6.6) | ||
| Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.9 x 18.3 x 11.9 (in) | |
| Weight in LBS | 34.4 | |
| Weight in LBS (Packaging) | 40.1 | |
| Power Supply | AC 120 V, 60 Hz | |
| Speaker Impedance | 4–16Ω/ohms | |
| Pre-Amplifier Section | Input Sensitivity | 200 mV |
| Frequency Response | 10 Hz–100 kHz — +1, –3dB (Direct mode) | |
| S/N Ratio | 102dB (IHF-A weighted, Direct mode) | |
| FM Section | Tuning Frequency Range | 87.5–107.9 MHz |
| AM Section | Tuning Frequency Range | 520 kHz–1710 kHz |
| What's in the Box | Main Unit, Remote Control, Batteries, AM/FM Antennas, Wire Labels, Quick Start Guide, Audyssey Microphone, Cardboard Microphone Stand, 2 External Detachable Antenna, AC Cord | |
| UPC Code | 747192140359 |






















