Monitor Audio Apex 3 channel cinema front end - Pre Loved
Monitor Audio Apex - With stands for L & R
A10 (“10s”) – Second Hand
The Apex A10 is a compact stand-mount or wall/ceiling speaker meant for high performance in minimal space. It features a 5½-inch RST (Rigid Surface Technology) mid/bass driver paired with a 1-inch Gold C-CAM tweeter. Built into a rigid die-cast aluminium cabinet, with magnetic grilles and offers multiple mounting options. It’s suitable for stereo or surround channels, or as part of a home theatre setup.
| Feature | Detail |
|---|---|
| Type | 2-way bass-reflex stand / wall / ceiling mount speaker |
| Drivers | 1 × 140 mm (5½") RST C-CAM mid/bass driver 1 × 25 mm (1") Gold C-CAM dome tweeter |
| Frequency Response | ~ 60 Hz - 35 kHz |
| Sensitivity | 87 dB (1 W / 1 m) |
| Nominal Impedance | 8 Ω |
| Recommended Power | ~ 25 - 100 W |
| Power Handling (RMS) | ~ 100 W |
| Bass Alignment | HiVe II front ported reflex design |
| Crossover Frequency | ~ 3.0 kHz |
| Dimensions (HxWxD) | 250 × 140 × 140 mm (cabinet) With stand: ~ 280 × 150 × 180 mm |
| Weight per speaker | ~ 3.95 kg |
Apex A40 Centre – Second Hand
The Apex A40 is designed as a centre-channel speaker (or can work as a vertical/horizontal surround) with twin mid/bass drivers and a tweeter, matching the A10s in styling. It has front-facing ports, flexible mounting/bracket options, and a rigid die-cast aluminium enclosure. Built to deliver clarity in dialogue and front stage performance with good dynamic headroom.
| Feature | Detail |
|---|---|
| Type | 2-way bass-reflex centre / surround channel speaker |
| Drivers | 2 × 140 mm (5½") RST C-CAM mid/bass drivers 1 × 25 mm (1") Gold C-CAM dome tweeter |
| Frequency Response | ~ 50 Hz - 35 kHz |
| Sensitivity | 90 dB (1 W / 1 m) |
| Nominal Impedance | 8 Ω |
| Recommended Power | ~ 50 - 200 W |
| Power Handling (RMS) | ~ 200 W |
| Bass Alignment | Twin front-mounted HiVe II ports |
| Crossover Frequencies | ~ 600 Hz & 3.0 kHz |
| Maximum SPL | ~ 116.8 dB |
| Dimensions (HxWxD) | 610 × 140 × 100 mm |
| Weight | ~ 6.85 kg |
Condition report
These are in great physical and functional condition bar a few scuffs.
Warranty and shipping
These do have boxes but shipping is not included so please contact the store for a quote. A 3 month warranty is supplied.
Original: $882.24
-70%$882.24
$264.67













Description
Monitor Audio Apex - With stands for L & R
A10 (“10s”) – Second Hand
The Apex A10 is a compact stand-mount or wall/ceiling speaker meant for high performance in minimal space. It features a 5½-inch RST (Rigid Surface Technology) mid/bass driver paired with a 1-inch Gold C-CAM tweeter. Built into a rigid die-cast aluminium cabinet, with magnetic grilles and offers multiple mounting options. It’s suitable for stereo or surround channels, or as part of a home theatre setup.
| Feature | Detail |
|---|---|
| Type | 2-way bass-reflex stand / wall / ceiling mount speaker |
| Drivers | 1 × 140 mm (5½") RST C-CAM mid/bass driver 1 × 25 mm (1") Gold C-CAM dome tweeter |
| Frequency Response | ~ 60 Hz - 35 kHz |
| Sensitivity | 87 dB (1 W / 1 m) |
| Nominal Impedance | 8 Ω |
| Recommended Power | ~ 25 - 100 W |
| Power Handling (RMS) | ~ 100 W |
| Bass Alignment | HiVe II front ported reflex design |
| Crossover Frequency | ~ 3.0 kHz |
| Dimensions (HxWxD) | 250 × 140 × 140 mm (cabinet) With stand: ~ 280 × 150 × 180 mm |
| Weight per speaker | ~ 3.95 kg |
Apex A40 Centre – Second Hand
The Apex A40 is designed as a centre-channel speaker (or can work as a vertical/horizontal surround) with twin mid/bass drivers and a tweeter, matching the A10s in styling. It has front-facing ports, flexible mounting/bracket options, and a rigid die-cast aluminium enclosure. Built to deliver clarity in dialogue and front stage performance with good dynamic headroom.
| Feature | Detail |
|---|---|
| Type | 2-way bass-reflex centre / surround channel speaker |
| Drivers | 2 × 140 mm (5½") RST C-CAM mid/bass drivers 1 × 25 mm (1") Gold C-CAM dome tweeter |
| Frequency Response | ~ 50 Hz - 35 kHz |
| Sensitivity | 90 dB (1 W / 1 m) |
| Nominal Impedance | 8 Ω |
| Recommended Power | ~ 50 - 200 W |
| Power Handling (RMS) | ~ 200 W |
| Bass Alignment | Twin front-mounted HiVe II ports |
| Crossover Frequencies | ~ 600 Hz & 3.0 kHz |
| Maximum SPL | ~ 116.8 dB |
| Dimensions (HxWxD) | 610 × 140 × 100 mm |
| Weight | ~ 6.85 kg |
Condition report
These are in great physical and functional condition bar a few scuffs.
Warranty and shipping
These do have boxes but shipping is not included so please contact the store for a quote. A 3 month warranty is supplied.























